| Category | Parameter | Value |
| Basic Info | Model | M-ESS3200W |
| Weight | 66.5 kg | |
| Size | 450 x 335 x 545 mm | |
| Protection Rating | IP30 | |
| Battery Parameters | Nominal Voltage | 25.6V |
| Battery Capacity | 314 Ah | |
| Energy | 8038 Wh | |
| Overcharge Detection Voltage | 29.2V | |
| Overcharge Release Voltage | 27.6V | |
| Overdischarge Detection Voltage | 20V | |
| Overdischarge Release Voltage | 21.6V | |
| Automatic Shutdown Voltage | 20V | |
| Standby Power Consumption | 12 mW | |
| Inverter & PV | Inverter Rated Power | 3200W |
| Grid-Connected Power | 2500W | |
| AC Input Voltage Range | Default 180VAC-265VAC, Can be set to 100VAC-280VAC | |
| AC Input Frequency | 47Hz-63Hz | |
| Max. AC Charging Current | 60A | |
| Inverter Output Voltage | 220/230/240 VAC ±3% | |
| Max. Inverter Efficiency | 0.94 | |
| Full Load Efficiency | 0.92 | |
| No-load Loss | 25W | |
| Solar Input (MPPT) | Max. PV Input Power | 3500W |
| Max. PV Input Current | 18A | |
| Max. PV Charging Current | 100A | |
| MPPT Voltage Range | 45VDC - 450VDC | |
| MPPT Optimal Voltage | 360VDC |
2009 Multifit Establis , 280768 Stock Exchange
12+Years in Solar Industry 20+CE Certificates
Multifit Green energy. Here let ou enjoy one-stop shopping. Factory direct delivery.
Package & Shipping
Batteries have high requirements for transportation.
For questions about sea transportation, air transportation and road transportation, please consult us.
Multifit Office-Our Company
HQ located in Beijing, China and founded in 2009 Our factory located in 3/F,JieSi Bldg.,6 Keji West Road,Hi-Tech Zone,Shantou,Guangdong,China.