| M-PSSV 300W Portable Power Station – Product Specifications | |
| Category | Details |
| Series | M-PSSV Series |
| Rated Output Power | 300W (continuous) |
| Peak Output Power | 600W (for 0.2 seconds) |
| Battery Capacity | 1 kWh |
| Battery Type | Lithium Iron Phosphate (LiFePO₄) |
| Battery Cycle Life | Over 4,000 charge-discharge cycles |
| UPS Mode Switch Time | < 0.012 seconds |
| Full-Power Discharge Duration | Approx. 3 hours |
| Charging Methods | Grid (AC) / Solar (PV) |
| AC Charging Power | Up to 350W |
| AC Charging Time | Approx. 3.5 hours (0 to 100%) |
| Solar Charging Power | Up to 200W |
| Solar Input Voltage Range | 12–60V DC |
| Built-in Charge Controller | MPPT (Maximum Power Point Tracking) |
| Output Interfaces | AC ×1, USB-A ×2, 12V DC ×2 |
| Compatible Devices | Mobile phones, fans, smartwatches, drones, laptops, gaming consoles, cameras, camcorders, projectors, etc. |
| Total Load Limit | Continuous ≤ 300W / Peak ≤ 600W |
| Safety Features | Dual battery management system, overload protection, short circuit protection, temperature protection, circuit protection, etc. |
| Certification / Standards | Compliant with international safety standards |
| Core Technology | Bidirectional inverter technology, intelligent management system, highly integrated inverter board |
| Applications | Home backup, outdoor activities, emergency power, nighttime lighting, etc. |
2009 Multifit Establis , 280768 Stock Exchange
12+Years in Solar Industry 20+CE Certificates
Multifit Green energy. Here let ou enjoy one-stop shopping. Factory direct delivery.
Package & Shipping
Batteries have high requirements for transportation.
For questions about sea transportation, air transportation and road transportation, please consult us.
Multifit Office-Our Company
HQ located in Beijing, China and founded in 2009 Our factory located in 3/F,JieSi Bldg.,6 Keji West Road,Hi-Tech Zone,Shantou,Guangdong,China.