| Item | Specification | ||
| Product Series | Floor-Standing Mobile Energy Storage System | ||
| Battery Type | Lithium Iron Phosphate (LFP) | ||
| Model | M-LFP48100 | M-LFP48200 | M-LFP48300 |
| Rated Voltage | 51.2V | ||
| Rated Capacity | 100Ah | 200Ah | 300Ah |
| Rated Energy | 5.12 kWh | 10.24 kWh | 15.36 kWh |
| Dimension (W×D×H) | 560×230×500 mm | 520×230×780 mm | 630×230×780 mm |
| Combination Mode | 16S1P | ||
| Installation Method | Floor Mounted | ||
| Charging Upper Limit Voltage | 57.6V | ||
| Discharge Cut-off Voltage | 40V | ||
| Max. Charging Current | 100A | 200A | |
| Max. Discharging Current | 100A | 200A | |
| Communication Interface | RS485 / CAN | ||
| Charging Temperature Range | 0℃ ~ 45℃ | ||
| Discharging Temperature Range | -20℃ ~ 50℃ | ||
| Storage Temperature Range | <12 months: -10℃ ~ 35℃ | ||
| <7 days: -20℃ ~ 65℃ | |||
| Cycle Life | ≥6000 cycles (80% DOD) | ||
| Charge-Discharge Efficiency | ≥90% | ||
| System Functions | Over-voltage, Over-current, Over-temperature, Short-circuit Protection | ||
| Certifications | ISO 9001, ISO 14001, ISO 45001, CE, RoHS, WEEE | ||
| Maintenance Requirement | Power off once every three months | ||
• Solar and wind Power Plants
• Wheelchair
• Military Equipment
• Marine Equipment
• Emergency Power System
• Medical Devices
• Emergency lighting
• Telecommunications system
Package & Shipping
Batteries have high requirements for transportation.
For questions about sea transportation, air transportation and road transportation, please consult us.
Multifit Office-Our Company
HQ located in Beijing, China and founded in 2009
Our factory located in 3/F,JieSi Bldg.,6 Keji West Road,Hi-Tech Zone,Shantou,Guangdong,China.